If you’re anything like me, you tend to go through workout slumps. Your usual tried-and-true workouts start to feel a little stale.
Finding a new exciting sport like streetlifting can really help light that fire for you again.
More exciting still is the fact that streetlifting is fairly new. We’re in that time where athletes are setting new streetlifting records, either on social media or during an event sanctioned by the International Streetlifting Federation.
If you need some inspiration, here are some incredibly impressive records set by streetlifters from all over the world.
FinalRep (Official) World Records
FinalRep is an organization that’s developed its own rules, independent of the International Streetlifting Federation. Their second World Championship event was held in Cologne, Germany on 9/30/23-10/01/23.
There are 4 exercises that must be performed: the muscle up, the pull up, the squat, and the dip. All the athletes must attempt to pull their maximum weight with each lift.
The entire FinalRep event was uploaded to YouTube. Here’s a little preview.
I included the records set at the FinalRep World Championship 2023. Click or tap the tabs to check out the records for each weight class.
Female Division
Muscleup | Anaïs Lozono (ES) | 15.5 kg (34 lbs) |
Pullup | Nadine Hettinga (NL) | 52.5 kg (115.5 lbs) |
Dip | Nadine Hettinga (NL) | 60 kg (132 lbs) |
Squat | Julie Brian (FR) | 145 kg (319 lbs) |
Total | Nadine Hettinga (NL) | 245 kg (539 lbs) |
Muscleup | Laura García Bitrain (ES) | 20 kg (44 lbs) |
Pullup | Laura García Bitrain (ES) | 47.5 kg (104.5 lbs) |
Dip | Laura García Bitrain (ES) | 63.75 kg (140.24 lbs) |
Squat | Inès Marius (FR) | 150 kg (330 lbs) |
Total | Inès Marius (FR) | 257.5 kg (566.5 lbs) |
Muscleup | Sarah Anyamele (DE) | 22.5 kg (49.5 lbs) |
Pullup | Danae Morgan (US) | 56.25 kg (123.75 lbs) |
Dip | Danae Morgan (US) | 63.75 kg (140.25 lbs) |
Squat | Milana Popovic (RS) | 145 kg (319 lbs) |
Total | Sarah Anyamele (DE) | 262.5 kg (577.5 lbs) |
Muscleup | Delia Schweizer (DE) | 13.75 kg (30.25 lbs) |
Pullup | Małgorzata Luckner (PL) | 51.25 kg (112.75 lbs) |
Dip | Małgorzata Luckner (PL) | 58.75 kg (129.25 lbs) |
Squat | Delia Schweizer (DE) | 145 kg (319 lbs) |
Total | Delia Schweizer (DE) | 241.25 kg (530.75 lbs) |
Male Division
Muscleup | Youssef Ashura Bouida (FR) | 40.25 kg (88.55 lbs) |
Pullup | Youssef Ashura Bouida (FR) | 100 kg (220 lbs) |
Dip | Julien Capdeville (FR) | 134 kg (294.8 lbs) |
Squat | Domenico Zezza (IT) | 190 kg (418 lbs) |
Total | Youssef Ashura Bouida (FR) | 442.75 kg (974.05 lbs) |
Muscleup | Chevillard Aubin (FR) | 42.5 kg (93.5 lbs) |
Pullup | Chevillard Aubin (FR) | 102.5 kg (225.5 lbs) |
Dip | Chevillard Aubin (FR) | 149 kg (327.8 lbs) |
Squat | Israelian Albert (BE) | 221 kg (486.2 lbs) |
Total | Chevillard Aubin (FR) | 494 kg (1,086.8 lbs) |
Muscleup | Raul Teslevici (FR) | 45 kg (99 lbs) |
Pullup | Bartłomiej Orchowski (PL) | 100 kg (220 lbs) |
Dip | Carlos Picon (ES) | 155 kg (341 lbs) |
Squat | Tony D’Agostino (IT) | 270 kg (594 lbs) |
Total | Bartłomiej Orchowski (PL) | 513.75 kg (1,130.25 lbs) |
Muscleup | Pere Coll (ES) | 51 kg (112.2 lbs) |
Pullup | Ludovic Adigery (FR) | 120 kg (264 lbs) |
Dip | Pere Coll (ES) | 170 kg (374 lbs) |
Squat | Timo Wunnenberg (DE) | 271.5 kg (597.3 lbs) |
Total | Pere Coll (ES) | 557.25 kg (1,225.95 lbs) |
Muscleup | Dylan “Baki” Heurteux (FR) | 42.5 kg (93.5 lbs) |
Pullup | Dylan “Baki” Heurteux (FR) | 107.5 kg (236.5 lbs) |
Dip | Theo Goutte Toquet (FR) | 171.25 kg (376.75 lbs) |
Squat | Daniel Lisek Lis (PL) | 281.5 kg (619.3 lbs) |
Total | Xavier Enrique Macias Montano (IT) | 586.5 kg (1,290.3 lbs) |
Muscleup | Patryk Dzieniszewski (DE) | 40 kg (88 lbs) |
Pullup | Miguel Tirado (ES) | 100 kg (220 lbs) |
Dip | Tonio Zeidler (DE) | 185 kg (407 lbs) |
Squat | Jan Makula (CZ) | 310 kg (682 lbs) |
Total | Jan Makula (CZ) | 572.5 kg (1,259.5 lbs) |
Street Workout (Unofficial) Records
There are also unofficial streetlifting events that are held in the U.S and in other parts of the world. These events are usually held at gyms or public parks and aren’t overseen by any governing body.
Depending on the rules of these events, athletes will either go for their 1 rep max or go for endurance (AMRAP=as many reps as possible).
Although these feats don’t equate to an official world record, they’re still pretty darn impressive!
Here’s a YouTube video of Catalina Ortega from Chile doing 30 kg (66 lbs) dips for 28 reps. What makes this even more awesome is that she weighs only 49 kg (108 pounds)!
Feeling Inspired Yet?
Something about watching people lift crazy weight makes me want to jump in my car and head to the gym. Hopefully, I’ll have a home gym soon so that I won’t have to drive anywhere to squat. Until then, I’ll just watch these amazing athletes compete with each other.
If you’re feeling just as inspired as I am, the best streetlifting equipment can help get you on your way to setting your own world record.